
This program prepares students with the necessary skills, knowledge, work habits, and attitudes to become an entry-level engine repair technician. The program is designed to train students to perform repair and service procedures required to maintain an automobile. The student, by studying the theory of operation and working hands-on with each system (brake, engine, electrical, etc.), will learn entry-level skills for employment in the automotive service industry.
This occupation has an average wage of $21.99 an hour, based on the Florida Occupational Employment and Wages for Polk County.
Automotive Service Technology 1:
Course # | OCP | Course Title | Hours |
AER0014 | A | Automobile Services Assistor | 300 |
AER0418 | B | Automotive Brake System Technician | 150 |
AER0453 | C | Automotive Suspension and Steering Technician | 150 |
AER0360 | D | Automotive Electrical/Electronic System Technician | 300 |
AER0110 | E | Engine Repair Technician | 150 |
TOTAL HOURS | 1050 |
Automotive Service Technology 2:
Course # | OCP | Course Title | Hours |
AER0503 | A | Automotive Engine Performance Technician | 300 |
AER0257 | B | Automatic Transmission and Transaxle Technician | 150 |
AER0274 | C | Manual Drivetrain and Axle Technician | 150 |
AER0172 | D | Automotive Heating and Air Conditioning Technician | 150 |
TOTAL HOURS | 750 |
Automotive Maintenance and Light Repair Technician:
Available at Traviss Technical College only for dual enrolled high school and post-secondary students
Course # | OCP | Course Title | Hours |
AER0025 | A | Maintenance and Light Repair Technician 1 | 150 |
AER0026 | Maintenance and Light Repair Technician 2 | 150 | |
AER0027 | Maintenance and Light Repair Technician 3 | 150 | |
AER0028 | Maintenance and Light Repair Technician 4 | 150 | |
TOTAL | 600 |
Monday-Friday
8:00 AM - 2:00 PM
Monday-Friday
7:30 AM - 2:00 PM
-
Industry Certifications
After successfully completing Automotive Service Technology, students are eligible to take Automotive Service Excellence (ASE) Tests. NATEF approved.